IPL T20 2012 Paints Table of all eight teams with the basis of play, won, lost, tie, nr, pts and nrr.
TEAM PLAY WON LOST TIE NR PTS NRR
Delhi Daredevils 16 11 5 0 0 22 +0.617
Kolkata Knight Riders 16 10 5 0 1 21 +0.561
Mumbai Indians 16 10 6 0 0 20 -0.100
Chennai Super Kings 16 8 7 0 1 17 +0.100
Royal Challengers
Bangalore 16 8 7 0 1 17 -0.022
Kings XI Punjab 16 8 8 0 0 16 -0.216
Rajasthan Royals 16 7 9 0 0 14 +0.201
Deccan Chargers 16 4 11 0 1 9 -0.509
Pune Warriors India 16 4 12 0 0 8 -0.551
Post a Comment